Plan Comparison
| FEATURES |
WEBstart | WEBplus | WEBpower |
| MB of web space available (more available through add-ons) | 50 | 100 | 200 |
|---|
| GB of traffic monthly ($.06 per MB for more than allotted) | 3 | 5 | 10 |
|---|
| POP3 e-mail acccounts | 10 | 10 | 20 |
|---|
| MB per E-mail mailbox (more available through add-ons) | 10 | 20 | 25 |
|---|
| Daily statistical hit analysis |  |  |  |
|---|
| Default emailing capability |  |  |  |
|---|
| E-mail auto-responders |  |  |  |
|---|
| Private FTP access |  |  |  |
|---|
| Shockwave, QuickTime, Flash, Vivo, Emblaze, MP3 |  |  |  |
|---|
| Assigned IP | |  |  |
|---|
| Microsoft ASP.NET | |  |  |
|---|
| Anonymous FTP access | |  |  |
|---|
| DSNs | | 2 | 4 |
|---|
| CGI execution capability | |  |  |
|---|
| Perl, Java, SSI, PHP 4 | |  |  |
|---|
| Dedicated Secure Socket Layer (SSL) w/ purchase of certificate | |  |  |
|---|
| Microsoft Access 2000/FoxPro database | |  |  |
|---|
| MySQL 4 Server | | |  |
|---|
| Microsoft Active Server Pages (ASP) | |  |  |
| PRICES |
WEBstart | WEBplus | WEBpower |
| Monthly | $30 | $45 | $110 |
|---|
| Quarterly | $75 | $125 | $270 |
|---|
| Semi-annually | $138 | $192 | $480 |
|---|
| Annually | $240 | $360 | $900 |
|---|
| Setup Fee* | $50 | $50 | $50 |
| *no setup fee for annual plan |
 |  |  |
|